| S.No | Product Name | Content | Discount | Amount (₹) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Elephant f/w Chakkar & One sound | |||||||||
| 1 | Spin master mini Red&Green | 1 Box - 10pcs | 325.00 | 65 | |||||
| 2 | Spin master Max Red&Green | 1 Box - 10pcs | 620.00 | 124 | |||||
| 3 | 4'' Elephant Lakshmi Dlx | 1 Pkt - 5 Pieces | 145.00 | 29 | |||||
| 5000 Family pack combo | |||||||||
| 4 | 5000 Family pack combo | Crackers | 25,000.00 | 5000 | |||||
| Ravikanna & Pandyan fountain | |||||||||
| 5 | Rock star Popcorn | 1 Box | 475.00 | 95 | |||||
| 6 | Colour Crystal | 1 Box | 475.00 | 95 | |||||
| 7 | Nestle GOLDEN | 1 Box - 5pcs | 845.00 | 169 | |||||
| 8 | Nestle RED | 1 Box - 5pcs | 845.00 | 169 | |||||
| 9 | Nestle GREEN | 1 Box - 5pcs | 845.00 | 169 | |||||
| 10 | Holy Nite 6 diffrent Colour | 1 Box - 6pcs | 870.00 | 174 | |||||
| 11 | Colour Koti Red& green | 1Box-5 Pcs | 995.00 | 199 | |||||
| 12 | Smoke Peacock Orange | 1 Box | 845.00 | 169 | |||||
| 13 | Smoke Peacock Blue | 1 Box | 845.00 | 169 | |||||
| 14 | Smoke Peacock Green | 1 Box | 845.00 | 169 | |||||
| Sparklers | |||||||||
| 15 | 10 Cm Electric Sparkler | 1 Box - 10 Pieces | 65.00 | 13 | |||||
| 16 | 10 Cm Colour Sparkler | 1 Box - 10 Pieces | 75.00 | 15 | |||||
| 17 | 12 cm Electric sparklers | 1 Box - 10 Pieces | 92.50 | 18.5 | |||||
| 18 | 12 Cm Colour Sparkler | 1 Box - 10 Pieces | 105.00 | 21 | |||||
| 19 | 15 Cm Electric Sparkler | 1 Box - 10 Pieces | 145.00 | 29 | |||||
| 20 | 15 Cm Colour Sparkler | 1 Box - 10 Pieces | 162.50 | 32.5 | |||||
| 21 | 15 Cm Green Sparkler | 1 Box - 10 Pieces | 185.00 | 37 | |||||
| 22 | 15 Cm Red Sparkler | 1 Box - 10 Pieces | 207.50 | 41.5 | |||||
| 23 | 30 Cm Electric Sparkler | 1 Box - 5 Pieces | 145.00 | 29 | |||||
| 24 | 30 Cm Colour Sparkler | 1 Box - 5 Pieces | 162.50 | 32.5 | |||||
| 25 | 30 Cm Green Sparkler | 1 Box - 5 Pieces | 185.00 | 37 | |||||
| 26 | 30 Cm Red Sparkler | 1 Box - 5 Pieces | 207.50 | 41.5 | |||||
| 27 | Rotating sparklers 2024 SPL | 1 Box | 795.00 | 159 | |||||
| 28 | 50 CM ELECTRIC | 1 Box - 5 Pieces | 625.00 | 125 | |||||
| 29 | 50 CM COLOUR | 1 Box - 5 Pieces | 680.00 | 136 | |||||
| Ramesh special colourful sparklers | |||||||||
| 30 | Lovely Sparklers | 1 Box - 3pcs | 700.00 | 140 | |||||
| 31 | 15 cm ORANGE | 1 Box - 10pcs | 290.00 | 58 | |||||
| 32 | 15 cm Blue | 1 Box - 10pcs | 290.00 | 58 | |||||
| 33 | 15 cm PINK | 1 Box - 10pcs | 290.00 | 58 | |||||
| Flower-pots | |||||||||
| 34 | Flower Pot Big | 1 Box - 10 Pieces | 295.00 | 59 | |||||
| 35 | Flower Pot Special | 1 Box - 10 Pieces | 375.00 | 75 | |||||
| 36 | Flower pot Asoka | 1 Box - 10 Pieces | 535.00 | 107 | |||||
| 37 | flower pots Dlx | 1 Box - 5pcs | 675.00 | 135 | |||||
| 38 | Colour koti | 1 Box-10 Pieces | 845.00 | 169 | |||||
| 39 | flower pots super Dlx | 1 Box - 10pcs | 1,645.00 | 329 | |||||
| 40 | Colour cone Red&Green 2026 SPL | 1 Box - 2pcs | 1,495.00 | 299 | |||||
| 41 | ANGRY BIRDS | 1 Box - 5 Pieces | 1,225.00 | 245 | |||||
| 42 | Tri Colour Funtains | 1 Box - 5 Pieces | 1,195.00 | 239 | |||||
| 43 | Motu Patlu Mini Tri colour | 1 Box - 5pcs | 820.00 | 164 | |||||
| Chakkars | |||||||||
| 44 | Ground Chakkar Big | 1 Box - 10 Pieces | 140.00 | 28 | |||||
| 45 | ground chakkar special | 1 Box - 10 Pieces | 350.00 | 70 | |||||
| 46 | Ground chakkar deluxe plastic | 1 Box - 10 Pieces | 700.00 | 140 | |||||
| 47 | Whizzling wheel | 1 Box - 5 Pieces | 495.00 | 99 | |||||
| 48 | Asok Wire chakkar | 1 Box - 10 pcs | 845.00 | 169 | |||||
| Twinkling Star | |||||||||
| 49 | 1.5 FT TWINKLING STAR | 1 Box - 10 Pieces | 85.00 | 17 | |||||
| 50 | 4 FT Twinkling star | 1 Box - 10 Pieces | 250.00 | 50 | |||||
| Mega-Candle | |||||||||
| 51 | Ultra candle | 1 Box - 3 Pieces | 245.00 | 49 | |||||
| 52 | LA LA | 1 Box - 3 pcs | 625.00 | 125 | |||||
| 53 | Trix | 1 Box - 3 pcs | 625.00 | 125 | |||||
| 54 | Minions | 1 Box - 3 pcs | 625.00 | 125 | |||||
| 55 | Goodly | 1 Box - 3 pcs | 625.00 | 125 | |||||
| 56 | Navarang tri colour candle | 1 Box-5pcs | 645.00 | 129 | |||||
| One-Sound-Crackers | |||||||||
| 57 | 2.75'' kuruvi | 1 PKT - 5 Pieces | 40.00 | 8 | |||||
| 58 | 3 1/2 LAKSHMI | 1 PKT - 5 Pieces | 60.00 | 12 | |||||
| 59 | 4'' lakshmi | 1 PKT - 5 Pieces | 80.00 | 16 | |||||
| 60 | 4'' lakshmi Dlx | 1 PKT - 5 Pieces | 130.00 | 26 | |||||
| 61 | 4'' gold lakshmi spl | 1 PKT -5 Piece | 140.00 | 28 | |||||
| 62 | 2 sound | 1 Box -5 Piece | 145.00 | 29 | |||||
| 63 | Jallikattu | 1 Box - 5pcs | 250.00 | 50 | |||||
| 64 | 6'' Dragon | 1 Box - 5 Pieces | 345.00 | 69 | |||||
| Bijili-Crackers | |||||||||
| 65 | Red Bijili | 100 Pieces Bag | 145.00 | 29 | |||||
| 66 | Vari Bijili Spl | 100 Pieces Bag | 175.00 | 35 | |||||
| Sky-Rockets | |||||||||
| 67 | Rocket Bomb | 1 Box - 10 Pieces | 295.00 | 59 | |||||
| 68 | Lunik Rocket | 1 Box - 10 Pieces | 625.00 | 125 | |||||
| 69 | Whizzling Rocket | 1 Box - 10 Pieces | 745.00 | 149 | |||||
| Bombs | |||||||||
| 70 | King Of King Bomb | 1 Box - 10 Pieces | 430.00 | 86 | |||||
| 71 | Classic Bomb Green | 1 Box - 10 Pieces | 500.00 | 100 | |||||
| 72 | Agni Bomb / Deluxe Bomb | 1 Box - 10pcs | 750.00 | 150 | |||||
| 73 | Digital Bomb Dlx | 1 Box - 10 Pieces | 920.00 | 184 | |||||
| Elephant INF Special Colour Fountain 2025/2026 collection | |||||||||
| 74 | Oreo | 1 Box | 595.00 | 119 | |||||
| 75 | Ashrafi koti | 1 Box - 3 Pieces | 745.00 | 149 | |||||
| 76 | X MAS Tree / Golden ashrafi | 1 Box - 3 pcs | 745.00 | 149 | |||||
| 77 | Golden Ashrafi | 1 Box - 3 Pieces | 745.00 | 149 | |||||
| 78 | Fly Bees 4 varity | 1 Box | 995.00 | 199 | |||||
| 79 | Spring Flower Pot Red&Green | 1 Box | 995.00 | 199 | |||||
| 80 | Popcorn Yellow | 1 Box - 2pcs | 1,395.00 | 279 | |||||
| 81 | Popcorn White | 1 Box - 2pcs | 1,395.00 | 279 | |||||
| 82 | Blue Fountain | 1 Box - 2 pcs | 2,045.00 | 409 | |||||
| 83 | Violet Fountain | 1 Box - 2 pcs | 2,045.00 | 409 | |||||
| 84 | Rainbow Fountain | 1 Box - 2 pcs | 2,045.00 | 409 | |||||
| 85 | Mad Angles 3 in 1 | 1 Box | 1,245.00 | 249 | |||||
| 86 | Magic springs Combo | 1 Box - 6pcs | 2,495.00 | 499 | |||||
| 87 | Four Square 4 function | 1 Box | 1,595.00 | 319 | |||||
| 88 | Freaky Girls 3 varity | 1 Box | 1,795.00 | 359 | |||||
| 89 | Drum Beat /hay day | 1 Box - 1pcs | 425.00 | 85 | |||||
| 90 | Clash Of Clans | 1 Box - 1pcs | 425.00 | 85 | |||||
| 91 | Angry Bird / Thunder bird | 1 Box - 1pcs | 425.00 | 85 | |||||
| 92 | Thunder Bird | 1 Box - 1pcs | 425.00 | 85 | |||||
| 93 | Hay Day | 1 Box - 1pcs | 425.00 | 85 | |||||
| 94 | Loony Tunes | 1 Box - 1pcs | 425.00 | 85 | |||||
| Mr.BIG FW & INF Ariel Fancy 2026 collection | |||||||||
| 95 | 12 Shot 6 varity | 1 Box | 575.00 | 115 | |||||
| 96 | Dup TIP | 1 Box - 5 Pieces | 520.00 | 104 | |||||
| 97 | 1 Box - 3 Pieces | 895.00 | 179 | ||||||
| 98 | Lays | 1 Box - 5 Pieces | 870.00 | 174 | |||||
| 99 | 12 Shot (6in1) combo | 1 Box | 3,245.00 | 649 | |||||
| Vadivel Products 2026 collections | |||||||||
| 100 | Scooby-Doo | 1 Box - 5pcs | 595.00 | 119 | |||||
| 101 | Dexter | 1 Box - 5pcs | 595.00 | 119 | |||||
| 102 | Seetimar | 1 Box | 645.00 | 129 | |||||
| Thanigai 2026 New collection | |||||||||
| 103 | Simba 2 in 1 | 1 Box | 1,045.00 | 209 | |||||
| 104 | Dumbo 2 in 1 | 1 Box | 1,045.00 | 209 | |||||
| 105 | Baboon 2 in 1 | 1 Box | 1,045.00 | 209 | |||||
| 106 | Panda 2 in 1 | 1 Box | 1,045.00 | 209 | |||||
| 107 | Tuskar | 1 Box - 2 pcs | 1,145.00 | 229 | |||||
| 108 | Free Fire | 1 Box - 2pcs | 945.00 | 189 | |||||
| Asok Brand 2026 Special Collection | |||||||||
| 109 | GIGGLY FIZZ (POPCORN) | 1 pcs | 825.00 | 165 | |||||
| 110 | TEQUILA STARS | 1 Pcs | 825.00 | 165 | |||||
| 111 | Jolly Bobby | 1 pcs | 825.00 | 165 | |||||
| 112 | Jolly Bobby MOCKTAIL combo | 1 Box - 3 pcs | 2,445.00 | 489 | |||||
| 113 | Colour koti Deluxe | 1 Box - 10pcs | 2,145.00 | 429 | |||||
| 114 | Asok Ground chakkar Deluxe | 1 Box - 10pcs | 925.00 | 185 | |||||
| 115 | Gang Bangers crackling 2 in 1 | 1 Box | 11,995.00 | 2399 | |||||
| Vanitha Products | |||||||||
| 116 | Vanitha spinner mix 3 colour | 1 Box - 8pcs | 640.00 | 128 | |||||
| 117 | Pom Pom | 1 Box | 825.00 | 165 | |||||
| 118 | Vanitha Pink Rope | 1 box- 4 pcs | 770.00 | 154 | |||||
| 119 | Chip White | 1 Box - 2pcs | 535.00 | 107 | |||||
| 120 | Chip Green | 1 Box - 2pcs | 535.00 | 107 | |||||
| 121 | Chip Sunrise | 1 Box - 2pcs | 535.00 | 107 | |||||
| 122 | Chip gold | 1 Box - 2pcs | 535.00 | 107 | |||||
| 123 | Chip 5 varity | 1 Box - 2pcs | 535.00 | 107 | |||||
| 124 | Vanitha Spinner Super Deluxe | 1 Box - 10 Pieces | 1,195.00 | 239 | |||||
| 125 | Vanitha Colour Cone Pink | 1 Box - 10 Pieces | 2,385.00 | 477 | |||||
| Moorthy Brands Fancy 20206 collection | |||||||||
| 126 | New Love Series | 1 Box | 1,395.00 | 279 | |||||
| 127 | 4'' Fancy Chakli 4 varity | 1 Box | 1,645.00 | 329 | |||||
| 128 | Wills 4 varity | 1 Box - 2 Pieces | 2,995.00 | 599 | |||||
| 129 | Marlboro 4 varity | 1 Box - 2pcs | 3,145.00 | 629 | |||||
| Big fw Special colours Blue & Purple | |||||||||
| 130 | Blue Diamond 25 shots | 1 Box | 4,995.00 | 999 | |||||
| 131 | Purple Diamond 25 shots | 1 Box | 4,995.00 | 999 | |||||
| VANITHA & VARSHINI & SRI VIJAY COLOUR ATTRACTION 2026 collection | |||||||||
| 132 | Space War 3 Variety | 1 Box - 1pcs | 2,495.00 | 499 | |||||
| 133 | Pink out | 1 Box - 2pcs | 6,245.00 | 1249 | |||||
| 134 | Purple Rain | 1 Box - 1pcs | 7,745.00 | 1549 | |||||
| 135 | OCEAN BLUE | 1 Box | 11,745.00 | 2349 | |||||
| 136 | SNAKE EYE | 1 Box | 11,745.00 | 2349 | |||||
| 137 | 5 '' Fancy Epic Shot 3 varity | 1 Box - 2pcs | 5,795.00 | 1159 | |||||
| Hi-Fi-crackers | |||||||||
| 138 | 56 G dlx | 1 box-10 PKT | 1,750.00 | 350 | |||||
| 139 | 1000 | 1 Box - 1 Piece | 1,495.00 | 299 | |||||
| 140 | 5000 | 1 Box - 1 Piece | 6,500.00 | 1300 | |||||
| 141 | 10000 k | 1 Box - 1pcs | 13,000.00 | 2600 | |||||
| Sonny vinayaga fw Fancy collection | |||||||||
| 142 | OSCAR | 1 Box - 2pcs | 5,995.00 | 1199 | |||||
| Unique fancy INF Big fw Elephant | |||||||||
| 143 | 2.5 fancy inf | 1 Box | 745.00 | 149 | |||||
| 144 | Planetarium colour+crackling | 1 Box | 1,245.00 | 249 | |||||
| 145 | Planetarium colour+crackling combo 9 in 1 | 1 Box | 10,245.00 | 2049 | |||||
| 146 | Colour with Glittering tail 8 varity | 1 Box | 1,895.00 | 379 | |||||
| 147 | Golden Eye Nayagara 5 varity | 1 Box | 1,895.00 | 379 | |||||
| 148 | God Father Pink colour | 1 Box | 2,645.00 | 529 | |||||
| 149 | Neela Angels Blue colour | 1 Box | 2,645.00 | 529 | |||||
| 150 | 7 step 6 Designs | 1 Box | 1,825.00 | 365 | |||||
| 151 | Triple Treat | 1 Box - 3 Pieces | 5,145.00 | 1029 | |||||
| 152 | Premium Unique 8 Design | 1 Box - 2pcs | 5,550.00 | 1110 | |||||
| WOW STAR SPL COLOUR | |||||||||
| 153 | Wow colours | 1 Box - 1pcs | 2,250.00 | 450 | |||||
| 154 | Wow Pink | 1 Box - 1pcs | 2,250.00 | 450 | |||||
| 155 | Wow Purple | 1 box- 1 pcs | 2,250.00 | 450 | |||||
| Mega-Sky-Display | |||||||||
| 156 | 2 inches Fancy 5 Designs | 1 Box | 495.00 | 99 | |||||
| 157 | 2 inches Fancy 4 Designs (3pcs) brand | 1 Box - 3 Piece | 1,360.00 | 272 | |||||
| 158 | 3.5 inches Arial Fancy 6 Designs | 1 Box | 1,100.00 | 220 | |||||
| 159 | 4 inches fancy 5 Designs | 1 Box | 1,150.00 | 230 | |||||
| 160 | Nayagara falls / magic falls/ | 1 Box | 1,295.00 | 259 | |||||
| 161 | Digital star crackling / wild force | 1 Box | 1,295.00 | 259 | |||||
| 162 | 4 inches fancy spl | 1 Box | 1,300.00 | 260 | |||||
| 163 | Halke Fulke (or) Duke | 1 Box - 2 Piece | 2,475.00 | 495 | |||||
| 164 | Double ball spl 4 Designs | 1 Box | 2,250.00 | 450 | |||||
| 165 | 4.5 inch fancy spl 4 variety | 1 Box | 1,795.00 | 359 | |||||
| 166 | 4.5 fancy spl 5 variety(2pcs) | 1 Box - 2 Pieces | 3,245.00 | 649 | |||||
| Mega-Display-Series | |||||||||
| 167 | Bharat rathna T20 2 1/2 '' | 1 Box - 20 shot | 12,495.00 | 2499 | |||||
| 168 | 2 1/2'' univercell | 1 Box | 17,250.00 | 3450 | |||||
| BEE BRAND | |||||||||
| 169 | Chivas Blue or Pink | 1 Box - 3 pcs | 2,345.00 | 469 | |||||
| 170 | Gulf war Crackling | 1 Box - 3 pcs | 2,245.00 | 449 | |||||
| 171 | 30 shot full crackling spl | 1 Box | 2,995.00 | 599 | |||||
| 172 | 60 shot full crackling 24spl | 1 Box | 5,995.00 | 1199 | |||||
| MOORTHY Display Setouts | |||||||||
| 173 | Imperial Blue 2'' 12 shot | 1 Box | 6,495.00 | 1299 | |||||
| 174 | Jack Danniels 2'' 12 shot | 1 Box | 6,495.00 | 1299 | |||||
| 175 | Officer's Choice 2'' 40 SHOT | 1 Box | 22,325.00 | 4465 | |||||
| Blue star Setout | |||||||||
| 176 | Chotta Setout (48 shot) | 1 Box | 15,745.00 | 3149 | |||||
| 177 | 2'' setout 30 shot | 1 Box | 16,245.00 | 3249 | |||||
| 178 | 2.75'' Power pack 30 shot | 1 Box | 24,745.00 | 4949 | |||||
| 179 | 3'' ultra Pack 25 shot | 1 Box | 29,375.00 | 5875 | |||||
| Mega-Multicolour-Shots | |||||||||
| 180 | 12 Shot Rider | 1 Box | 745.00 | 149 | |||||
| 181 | 25 Shot colour Rider | 1 Box | 1,370.00 | 274 | |||||
| 182 | 15 shot muticolour | 1 Box | 1,100.00 | 220 | |||||
| 183 | 30 Shot Multi Colour | 1 Box | 1,995.00 | 399 | |||||
| 184 | 60 Shot Multi Colour | 1 Box | 4,000.00 | 800 | |||||
| 185 | 120 Shot Multi Colour | 1 Box | 8,000.00 | 1600 | |||||
| 186 | 240 shot multicolour | 1 Box | 16,000.00 | 3200 | |||||
| Multi-Colour-Shot (other) | |||||||||
| 187 | 30 Shot Multi Colour ot | 1 Box | 1,845.00 | 369 | |||||
| 188 | 60 shot muticolour ot | 1 Box | 3,700.00 | 740 | |||||
| 189 | 120 shot multicolour ot | 1 Box | 7,400.00 | 1480 | |||||
| MUSICAL OUT | |||||||||
| 190 | 12 Whizzling shot | 1 Box | 1,645.00 | 329 | |||||
| 191 | 25 Whizzling shot | 1 BOX | 3,245.00 | 649 | |||||
| Colour-Crackilg-Fountain | |||||||||
| 192 | Sunfeast Red & Green / Red | 1 Box - 5 Pieces | 675.00 | 135 | |||||
| 193 | Sunfeast Green / clorios green | 1 Box - 5 Pieces | 675.00 | 135 | |||||
| 194 | Sunfeast White / green | 1 Box - 5 Pieces | 675.00 | 135 | |||||
| 195 | Sunfeast Gold | 1 Box - 5 Pieces | 675.00 | 135 | |||||
| 196 | Sunfeast Red / Volvo | 1 Box - 5 Pieces | 675.00 | 135 | |||||
| Mini-Arial-Fancy | |||||||||
| 197 | 1.25 inches Chotta Fancy | 1 Box - 1 Piece | 140.00 | 28 | |||||
| 198 | 7 Shot Colour | 1 Box - 5 Pieces | 320.00 | 64 | |||||
| 199 | 1 UP | 1 Box - 5pcs | 645.00 | 129 | |||||
| 200 | 2 UP | 1 Box - 5pcs | 645.00 | 129 | |||||
| 201 | Gold Coin | 1 Box - 5pcs | 705.00 | 141 | |||||
| 202 | Pentagon 5 colour | 1 Box - 5pcs | 895.00 | 179 | |||||
| 203 | White House 2021 spl | 1 Box - 5 Pieces | 895.00 | 179 | |||||
| 3 pcs fountain Sky king | |||||||||
| 204 | Shin Chain Tricolour | 1 Box - 3 pcs | 515.00 | 103 | |||||
| 205 | Carnival Gold / Gold star | 1 Box - 3 pcs | 515.00 | 103 | |||||
| 206 | Tweet Bird White / Silver Star | 1 Box - 3 pcs | 515.00 | 103 | |||||
| 207 | Bingo Red / Red star /green star | 1 Box - 3 pcs | 515.00 | 103 | |||||
| 208 | Genz Green / Green star | 1 Box - 3 pcs | 515.00 | 103 | |||||
| 209 | Red & Green Star/ Jiggles | 1 Box - 3 pcs | 515.00 | 103 | |||||
| Twin-Color-And-Crackling-Fountain & Vimal Brand | |||||||||
| 210 | Fun Zone crackling spl | 1 Box - 5pcs | 1,995.00 | 399 | |||||
| 211 | Red Mela | 1 Box | 625.00 | 125 | |||||
| 212 | Green City | 1 Box | 625.00 | 125 | |||||
| 213 | Star show | 1 Box | 625.00 | 125 | |||||
| 214 | Pop Fun / green city | 1 Box | 625.00 | 125 | |||||
| 215 | Golden Pearl jumbing chakkar | 1 Box | 945.00 | 189 | |||||
| 216 | Green Blossom jumbing chakkar | 1 Box | 945.00 | 189 | |||||
| 217 | Ruby King jumbing chakkar | 1 Box | 945.00 | 189 | |||||
| 218 | Spy magic jumbbing chakkar | 1 Box | 945.00 | 189 | |||||
| Crackling & colour fountain 2021 spl | |||||||||
| 219 | Golden peacock 2021 spl / poppings | 1 Box | 695.00 | 139 | |||||
| 220 | Tweet 2021 spl | 1 Box | 695.00 | 139 | |||||
| 221 | Poppings 2021 spl | 1 Box | 695.00 | 139 | |||||
| 222 | 6000 crackling / poppings | 1 Box | 695.00 | 139 | |||||
| 223 | Redo | 1 Box | 270.00 | 54 | |||||
| 224 | Undo | 1 Box | 270.00 | 54 | |||||
| 225 | Lava/Redo | 1 Box | 270.00 | 54 | |||||
| 226 | Water Queen 2021 spl | 1 Box - 1Piece | 1,185.00 | 237 | |||||
| 227 | 4*4 wheel | 1 Box - 5 Pieces | 995.00 | 199 | |||||
| 228 | White crackling | 1 Box | 675.00 | 135 | |||||
| 229 | Star light | 1 Box - 5pcs | 350.00 | 70 | |||||
| Gift Box | |||||||||
| 230 | 30 items | 1 Box | 2,000.00 | 400 | |||||
| Sky king Double function & trible function | |||||||||
| 231 | Rainy & shiny | 1 Box - 1 Piece | 895.00 | 179 | |||||
| 232 | Tik tak | 1 Box - 1 Piece | 895.00 | 179 | |||||
| 233 | Crack jack | 1 Box - 1 Piece | 895.00 | 179 | |||||
| 234 | Jelly Belly | 1 Box - 1 Piece | 895.00 | 179 | |||||
| 2023 New collection colour &mani papper | |||||||||
| 235 | king star crackling | 1 Box - 3 pcs | 1,145.00 | 229 | |||||
| 236 | Money in the Bank 2022 SPL / | 1 Box | 265.00 | 53 | |||||
| 237 | Magic whip 5000 wala 23 spl | 1 Box | 735.00 | 147 | |||||
| 238 | Jegajal Bada Dlx | 1 Box - 20 pcs | 1,795.00 | 359 | |||||
| 239 | kunfu 1000 wala sound | 1 Box - 1pcs | 245.00 | 49 | |||||
| 240 | Kunfu bada Deluxe 2023 spl | 1 Box - 1pcs | 300.00 | 60 | |||||
| 241 | 1000 Rider | 1 Box - 5pcs | 860.00 | 172 | |||||
| 242 | Emu Egg 2024 spl | 1 Box - 2pcs | 1,120.00 | 224 | |||||
| Fancy-Fountains-Collection | |||||||||
| 243 | Mayur Feather | 1 Box -5 Pieces | 465.00 | 93 | |||||
| 244 | Disco Shower | 1 Box - 5 Pieces | 400.00 | 80 | |||||
| 245 | Pogo 5 colours / jolly ranger | 1 Box - 5 Pieces | 650.00 | 130 | |||||
| 246 | Red sun /Green garden | 1 Box - 5 Pieces | 725.00 | 145 | |||||
| 247 | Green gardan | 1 Box - 5 Pieces | 725.00 | 145 | |||||
| 248 | Miss Butterfly / gold feast / green garden | 1 Box - 5 Pieces | 725.00 | 145 | |||||
| 249 | Gold feast | 1 Box - 5 Pieces | 725.00 | 145 | |||||
| 250 | Blue ice | 1 Box -5 Pieces | 725.00 | 145 | |||||
| Childrens-Fancy-0velties | |||||||||
| 251 | Kit kat | 1 Box - 10 Pieces | 125.00 | 25 | |||||
| 252 | BIM BOM Bada Kit Kat | 1 Box - 10pcs | 220.00 | 44 | |||||
| 253 | Mega Siren (2pcs) | 1 Box - 2 Pieces | 545.00 | 109 | |||||
| 254 | Helicopter | 1 Box - 5 Pieces | 320.00 | 64 | |||||
| 255 | Dancing Butterfly | 1 Box - 10 Pieces | 335.00 | 67 | |||||
| 256 | Electric Stone | 10 Boxes- 10Pieces | 335.00 | 67 | |||||
| 257 | Siren (5pcs) | 1 Box - 5pcs | 585.00 | 117 | |||||
| 258 | spinner/ Bambaram | 1 Box - 10 Pieces | 425.00 | 85 | |||||
| 259 | Photo Flash | 1 Box - 5 Pieces | 335.00 | 67 | |||||
| 260 | Roll Cap | 1 Box - 10 Pieces | 275.00 | 55 | |||||
| 261 | Snake Egg | 1 Box - 10 Pieces | 115.00 | 23 | |||||
| 262 | Rainbow color smoke | 1 Box - 3 pcs | 750.00 | 150 | |||||
| 180* Fountain | |||||||||
| 263 | Mini Feather Peacock | 1 box | 585.00 | 117 | |||||
| 264 | Peacock white | 1 Box | 845.00 | 169 | |||||
| 265 | Peacock gold | 1 Box | 845.00 | 169 | |||||
| 266 | Peacock Green | 1 Box | 845.00 | 169 | |||||
| 267 | Peacock Red&green & gold | 1 Box | 845.00 | 169 | |||||
| 268 | Bada peacock | 1 Box | 1,995.00 | 399 | |||||
| Tin fountain | |||||||||
| 269 | sprite | 1 Box | 550.00 | 110 | |||||
| 270 | frooti | 1 Box | 550.00 | 110 | |||||
| 271 | FIZZ | 1 Box | 550.00 | 110 | |||||
| 272 | Pepsi | 1 Box | 550.00 | 110 | |||||
| 273 | Fanta | 1 Box | 550.00 | 110 | |||||
| Mega-Match-Boxes | |||||||||
| 274 | CLASSIC 10 in 1 | 1 Box | 600.00 | 120 | |||||
| 275 | V I P 10 in 1 colour matches | 10 box 100 stick | 945.00 | 189 | |||||
| GUN | |||||||||
| 276 | GUN | 1 pcs | 200.00 | 40 | |||||
| 277 | GUN | 1 pcs | 385.00 | 77 | |||||
| 278 | Men in black | 1 gun 45 ring caps | 485.00 | 97 | |||||
| 279 | TERMINATOR Gun+ ring cap | 1 gun &180 ring cap 1 box | 1,575.00 | 315 | |||||
| Paper-Bomb | |||||||||
| 280 | Mani paper/magic show | 1 Box - 2 Piece | 900.00 | 180 | |||||
| 281 | 1/4 Paper Bomb | 1 Box - 1 Piece | 225.00 | 45 | |||||
| 282 | 1/2 kg papper Bomb | 1 Box | 450.00 | 90 | |||||
We offer various range of fireworks products such as Sparklers, Ground Chakkars, Twinkling Stars, Rockets, Flower Pots, Pencils, Atom Bombs, Colour Matches and other Fancy Items.